№ | Type of products Name characteristics | Unitschange. | Medicalthermal containers | ||||||
RK-1 | RK-5 | RK-8 | RK-20 | RK-35 | RK-52 | RK-80 | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | External geometric dimensions thermal container without packaging ( D x Sh x AT) (+5%): | cm | 25x16.5x13.5 | 32x26x27 | 36x24x25 | 50x35,5x36 | 50x35.5x48 | 52h50x52 | 71,5x50x41 |
2 | External volume thermal container at transport packaging (Vat) (+5%): | m3 | – | 0,033 | 0,033 | 0,075 | 0,1 | 0,15 | 0,17 |
3 | Internally geometric dimensions empty thermal container by the bottom (Dx Sh x AT) (+5%): | cm | 18,5x10x6.5 | 21h15h17 | 28h16h17 | 38x23x27 | 38x23x38 | 36x34x38 | 61x39x32 |
4 | Internal geometric dimensions of an empty thermal container according tocover (D x Sh x AT) (+5%): | cm | 20x11.5x6.5 | 22h16h17 | 28,5x16,5x17 | 40x25x27 | 40x25x38 | 38x36x38 | 62x40x32 |
5 | Thickness walls thermal container (+5%): | cm | 3,25 – 2,5 | 5,5 – 5 | 4,5 – 4 | 6 – 5 | 6 – 5 | 8 – 7 | 5,25 – 4,75 |
6 | Useful average volume empty thermal container. (Vn) (+5%) | cm | 1,4 | 5,7 | 7,8 | 25,5 | 35,6 | 49,2 | 78 |
7 | Weight empty thermal container without cold packs (+5%): | kg | 0,5 | 1,2 | 1,1 | 2,6 | 3,2 | 5,5 | 4,9 |
8 | Useful average volume of a thermal container, taking into account the recommendedthe set cold packs. (Vn) (+5%): | dm3 (liter) | 0,534 | 2,1 | 3,3 | 14,7 | 20,7 | 32 | 57 |
9 | Weight equipped thermal container with external packaging, andrecommended set cold packs (+5%): | kg | 1 | 3,7 | 4,1 | 11,1 | 14,2 | 17,5 | 19,4 |
10 | Geometric dimensions cold cell (D x Sh x AT) (+5%): | cm | 18,7x6.5x2.2 | 16,5x9.5x3.3 | 16,5x9.5x3.3 | 16,5x9.5x3.3 | 16,5x9.5x3.3 | 16,5x,5x3,3 | 16,5x9.5x3.3 |
11 | Applicable cold packs / weight cold cell (+5%): | type /kg | MHD-3/0.23 | MHD-1 / 0,44 MHD-2 / 0,5 | MHD-1 / 0,44 MHD-2 / 0,5 | MHD-1 / 0,44 MHD-2 / 0,5 | MHD-1 / 0,44 MHD-2 / 0,5 | MHD-1 / 0,44 MHD-2 / 0,5 | MHD-1 / 0,44 MHD-2 / 0,5 |
12 | Recommended kit cold packs: | PC | 2 | 5 | 6 | 17 | 22 | 24 | 29 |
| Approximate duration cold effects for |
|
|
|
|
|
|
|
|
| temperature the range internal volume thermal container *: |
|
|
|
|
|
|
|
|
13 | – Not below 20WITH and not higher 80WITH at temperatures surrounding environment +250WITH / +430WITH: | time | 21 / 10 | 73 / 39 | 65 / 36 | 82 / 62 | 98 / 62 | 139 / 76 | 96 /53 |
| – from minus 200WITH to 00WITH at temperatures surrounding environment +250WITH |
|
|
|
|
|
|
|
|
| (with set cold packs MHD-2): |
| – | 34 | 34 | 30 | 48 | 48 | 48 |